<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MandLoysFX Introducing Brokering</title>
	<atom:link href="http://www.mandloysfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandloysfx.com</link>
	<description>FOREX rebate options, services, market analysis, news</description>
	<pubDate>Fri, 31 Oct 2008 10:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Don&#8217;t jump in yet, wait until a rebound in stocks, commodities</title>
		<link>http://www.mandloysfx.com/2008/10/dont-jump-in-yet-wait-until-a-rebound-in-stocks-commodities/</link>
		<comments>http://www.mandloysfx.com/2008/10/dont-jump-in-yet-wait-until-a-rebound-in-stocks-commodities/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[Smart Idea]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=85</guid>
		<description><![CDATA[Though it seems like a good idea to start buying with your money that you smartly and luckily managed to save during hard times, but my advice: don&#8217;t buy yet. Remember, it doesn&#8217;t matter how low prices are, everything is relative, and everything can go even more down! It&#8217;s a smart idea to wait a [...]]]></description>
			<content:encoded><![CDATA[<p>Though it seems like a good idea to start buying with your money that you smartly and luckily managed to save during hard times, but my advice: don&#8217;t buy yet. Remember, it doesn&#8217;t matter how low prices are, everything is relative, and everything can go even more down! It&#8217;s a smart idea to wait a bit until everything calms a bit, and jump on-board at that time, and ride the rocket up to the sky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/10/dont-jump-in-yet-wait-until-a-rebound-in-stocks-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil at 13 months low</title>
		<link>http://www.mandloysfx.com/2008/10/oil-at-13-months-low/</link>
		<comments>http://www.mandloysfx.com/2008/10/oil-at-13-months-low/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[barrel]]></category>

		<category><![CDATA[Oil Price]]></category>

		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=83</guid>
		<description><![CDATA[In recent hours Oil price gained a bit but it&#8217;s still down to a 13 months low, now trading at $73.3 a barrel. This could mean increasing chances for an Opec cut.
]]></description>
			<content:encoded><![CDATA[<p>In recent hours Oil price gained a bit but it&#8217;s still down to a 13 months low, now trading at $73.3 a barrel. This could mean increasing chances for an Opec cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/10/oil-at-13-months-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD is not giving in&#8230; yet</title>
		<link>http://www.mandloysfx.com/2008/10/gbpusd-is-not-giving-in-yet/</link>
		<comments>http://www.mandloysfx.com/2008/10/gbpusd-is-not-giving-in-yet/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GBP]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Little Bit]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=79</guid>
		<description><![CDATA[I read everywhere that 80% expects GBP/USD to rise at least a little bit in the short future (in the coming days) but it just doesn&#8217;t want to start moving to the upside yet. Cable remains very calm this morning as market waits for US open and US economic news. I would only consider going [...]]]></description>
			<content:encoded><![CDATA[<p>I read everywhere that 80% expects GBP/USD to rise at least a little bit in the short future (in the coming days) but it just doesn&#8217;t want to start moving to the upside yet. Cable remains very calm this morning as market waits for US open and US economic news. I would only consider going short below 1.7120 but my bid trigger is closer: from 1.7275 and above 1.73 is definitely consider this pair bullish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/10/gbpusd-is-not-giving-in-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talks of possible central rate cut today yet again</title>
		<link>http://www.mandloysfx.com/2008/10/talks-of-possible-central-rate-cut-today-yet-again/</link>
		<comments>http://www.mandloysfx.com/2008/10/talks-of-possible-central-rate-cut-today-yet-again/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=77</guid>
		<description><![CDATA[Some sources report a possibility of another coordinated rate cut today! It will be interesting to see the market&#8217;s reaction to an unexpected second rate cut wave!
]]></description>
			<content:encoded><![CDATA[<p>Some sources report a possibility of another coordinated rate cut today! It will be interesting to see the market&#8217;s reaction to an unexpected second rate cut wave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/10/talks-of-possible-central-rate-cut-today-yet-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan decided to fight the crisis with heavy weapons</title>
		<link>http://www.mandloysfx.com/2008/10/japan-decided-to-fight-the-crisis-with-heavy-weapons/</link>
		<comments>http://www.mandloysfx.com/2008/10/japan-decided-to-fight-the-crisis-with-heavy-weapons/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JPY]]></category>

		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[Economic Package]]></category>

		<category><![CDATA[Global Crisis]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Parliament]]></category>

		<category><![CDATA[Supplementary Budget]]></category>

		<category><![CDATA[Trillion]]></category>

		<category><![CDATA[Weapons]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=75</guid>
		<description><![CDATA[Japan’s parliament decided to pass a 1.81 trillion yen (about 1.81 billion USD) supplementary budget to fund an economic package to help the country fight the global crisis.
]]></description>
			<content:encoded><![CDATA[<p>Japan’s parliament decided to pass a 1.81 trillion yen (about 1.81 billion USD) supplementary budget to fund an economic package to help the country fight the global crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/10/japan-decided-to-fight-the-crisis-with-heavy-weapons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New website engine</title>
		<link>http://www.mandloysfx.com/2008/09/new-website-engine/</link>
		<comments>http://www.mandloysfx.com/2008/09/new-website-engine/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandloysfx.com/?p=61</guid>
		<description><![CDATA[We&#8217;re working on a new website engine right now, if you experience technical errors we apologize. We&#8217;ll update and fix everything as soon as possible. Thank you.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on a new website engine right now, if you experience technical errors we apologize. We&#8217;ll update and fix everything as soon as possible. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandloysfx.com/2008/09/new-website-engine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
